What Is The Geographical Makeup Of Memphis Tennessee
Memphis, Tennessee Population 2022
650,980
Memphis is a city located in Shelby County Tennessee. Memphis has a 2020 population of 650,980. Information technology is likewise the county seat of Shelby County. Memphis is currently declining at a rate of -0.00% annually and its population has decreased by -0.21% since the most contempo demography, which recorded a population of 652,326 in 2010.
The boilerplate household income in Memphis is $62,588 with a poverty rate of 24.63%. The median rental costs in recent years comes to $915 per month, and the median firm value is $107,100. The median age in Memphis is 34 years, 32.ane years for males, and 35.8 years for females.
Memphis is located in the southwest corner of Tennessee, and information technology is the county seat of Shelby County and the second-largest urban center in Tennessee. with an estimated 2021 population of 651,011, Memphis is too the fifth-largest city in the Southeastern U.Southward., the largest city on the Mississippi and the 20th largest urban center in the United states of america.
The greater Memphis metropolitan surface area, which includes counties in Arkansas and Mississippi, has an estimated population of 1.33 1000000, which makes Memphis the second-largest metro surface area in Tennessee after Nashville. This metropolitan statistical surface area (MSA) includes the Tennessee counties of Fayette, Tipton, and Shelby, along with the Mississippi counties of Tate, Marshall, DeSoto and Tunica, and Crittenden County, Arkansas. The overall metro area has a higher percentage of white residents and a higher per capita income than the city proper.
Memphis Population Statistics
According to the U.Southward. Census Bureau, Memphis is the poorest city in the United States with a median household income of $32,285, or $37,767 for a family unit. 17% of families and almost 21% of the population lives below the poverty line, including xxx% of people nether the age of 18.
Memphis Population Growth
Population growth in the Memphis metropolitan area is currently brackish, according to recent Census estimates. The 9-canton metro expanse has grown but 0.vi% per yr, while Metro Nashville is growing iii times faster.
Memphis is located on a big bluff ascension from the Mississippi River, which means Native Americans quickly settled it. The Mississippi Civilisation commencement settled it. Europeans kickoff explored the area in the 16th century, start by the Spanish explorer Hernando de Soto and then French explorers. The Spanish governor of Louisiana acquired land in the expanse at the stop of the 18th century and built a fort, although the territory was ceded somewhen to the U.s.a.. It and so became the westernmost point of the new state of Tennessee in 1796.
Memphis was not laid out equally a city until 1819, at which point it was named later the ancient Egyptian majuscule on the Nile. It quickly became a transportation center because it is located in a alluvion-free area high above the river, while the outlying areas became cotton plantations.
Many African-American slaves were brought to the area, and Memphis transformed into a slave market. Around one million slaves were transported to plantations in the area in a forced migration in the 1800s, many along the Ohio and Mississippi rivers. Increased immigration in the 1840s through 1860s acquired the Irish population to increase from nine.nine% to 23.2% in 1860.
Tennessee seceded from the Matrimony in 1861 and Memphis became a Confederate stronghold until the Union captured information technology Ground forces and used equally a supply base. This attracted many escaped slaves to the city, and the population rose from three,000 in 1860 to 20,000 just 5 years after. This led to growing tension between Irish policeman and black Union soldiers after the state of war, culminating in the Memphis Riot in 1866, with the population plummeting to 15,000 by 1870. In the next decade, the population was further decimated by an outbreak of xanthous fever, which acquired the Memphis population to fall past 75%. This led the city to lose its metropolis charter for five years.
The city quickly began to grow once more, with a population that rose 92% from 1880 to 1890.
Memphis Demographics
According to the about recent ACS, the racial limerick of Memphiswas:
- Black or African American: 64.41%
- White: 27.87%
- Other race: iii.52%
- Two or more races: 2.21%
- Asian: ane.76%
- Native American: 0.20%
- Native Hawaiian or Pacific Islander: 0.03%
The current population of Memphis, Tennessee is 650,980 based on our projections of the latest The states Census estimates. The Usa Census estimates the 2018 population at 650,980.The concluding official Us Census in 2010 recorded the population at 652,326.
2021 and 2022 population is estimated past projecting the 2019 numbers.
Yr | Population | Growth | Growth Rate |
---|---|---|---|
2021 | i,353,140 | 3,550 | 0.26% |
2020 | 1,349,590 | three,550 | 0.26% |
2019 | 1,346,040 | three,540 | 0.26% |
2018 | i,342,500 | 3,920 | 0.29% |
2017 | 1,338,580 | 2,380 | 0.18% |
2016 | 1,336,200 | ane,410 | 0.xi% |
2015 | 1,334,790 | 1,360 | 0.ten% |
2014 | ane,333,430 | 1,320 | 0.ten% |
2013 | 1,332,110 | 710 | 0.05% |
2012 | one,331,400 | 7,660 | 0.58% |
2011 | ane,323,740 | 6,250 | 0.47% |
2010 | i,317,490 | 0.00% |
Population by Race
Race | Population | Percentage |
---|---|---|
Blackness or African American | 419,253 | 64.41% |
White | 181,406 | 27.87% |
Another Race | 22,895 | three.52% |
Ii or More Races | fourteen,379 | two.21% |
Asian | 11,476 | 1.76% |
American Indian and Alaska Native | 1,329 | 0.20% |
Native Hawaiian and Other Pacific Islander | 172 | 0.03% |
Memphis Population Pyramid 2022
Memphis Renter vs Possessor Occupied by Household Type
Memphis Household Types
Type | Owner | Renter |
---|---|---|
Female | 33.iv% | 66.6% |
Non Family | 37.6% | 62.iv% |
Male | 39.2% | 60.8% |
All | 46.2% | 53.viii% |
Married | 70.8% | 29.ii% |
46.2%
Charge per unit of Domicile Buying
Type | Count | Average Size | Owned |
---|---|---|---|
All | 255,756 | 2.49 | 46.2 |
Non Family unit | 113,095 | 1.21 | 37.6 |
Married | 72,915 | 3.26 | lxx.8 |
Female | 56,877 | iii.79 | 33.4 |
Male | 12,869 | 3.53 | 39.2 |
2.49
Average Household Size
Pedagogy Attained | Count | Percentage |
---|---|---|
Less Than ninth Grade | 19,700 | 4.66% |
9th to twelfth Grade | 37,497 | 8.87% |
High School Graduate | 128,260 | 30.34% |
Some College | 100,104 | 23.68% |
Assembly Degree | 24,584 | 5.82% |
Bachelors Degree | 67,501 | fifteen.97% |
Graduate Degree | 45,052 | 10.66% |
Memphis Educational Attainment by Race
Race | Total | High Schoolhouse | Bachelors |
---|---|---|---|
Blackness | 261,931 | 223,329 | 42,195 |
White | 123,940 | 117,906 | lx,295 |
Hispanic | 22,278 | 11,334 | 2,924 |
Other Race | 11,031 | 5,343 | 1,443 |
Asian | eight,076 | 6,602 | four,491 |
ii+ Races | 6,934 | v,597 | one,963 |
Native American | 1,114 | 804 | 304 |
Islander | 136 | 125 | 28 |
The highest rate of loftier school graduation is among white people with a rate of 95.13%.
The highest charge per unit of bachelors degrees is amongst asian people with a rate of 55.61%.
Name | Average | Male | Female |
---|---|---|---|
Overall | $32,817 | $36,282 | $30,890 |
Less Than 9th Grade | $21,582 | $25,103 | $16,619 |
High School Graduate | $26,273 | $28,932 | $23,579 |
Some Higher | $30,928 | $35,122 | $28,640 |
Bachelors Degree | $46,629 | $54,771 | $41,275 |
Graduate Degree | $62,412 | $74,753 | $54,906 |
Memphis Language by Age
Memphis Language
ninety.57% of Memphis residents speak just English language, while ix.43% speak other languages. The non-English language language spoken by the largest group is Spanish, which is spoken by 6.35% of the population.
Memphis Poverty by Race
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Blackness | 410,264 | 121,184 | 29.54% |
White | 156,791 | 17,666 | eleven.27% |
Hispanic | 46,872 | 13,722 | 29.28% |
Other | 7,149 | NaN% | |
Multiple | 14,143 | three,217 | 22.75% |
Asian | 11,285 | 1,932 | 17.12% |
Native | i,236 | 250 | 20.23% |
Islander | 169 | 10 | 5.92% |
24.63%
Overall Poverty Rate
26.02%
Female person Poverty Rate
Poverty in Memphis
The race most likely to be in poverty in Memphis is Black, with 29.54% below the poverty level.
The race to the lowest degree probable to exist in poverty in Memphis is Other, with NaN% beneath the poverty level.
The poverty rate amid those that worked total-fourth dimension for the past 12 months was 4.89%. Among those working part-fourth dimension, it was 25.65%, and for those that did non work, the poverty rate was 35.10%.
Proper noun | Poverty |
---|---|
Less Than 9th Class | 36.34% |
Loftier School | 24.04% |
Some College | 15.54% |
Bachelors or Greater | 6.07% |
Rate | Poverty |
---|---|
Female Unemployed | 49.72% |
Male person Unemployed | 38.91% |
Female Employed | 12.14% |
Male Employed | 7.41% |
Memphis Income by Household Type
Name | Median | Mean |
---|---|---|
Households | $41,864 | $64,439 |
Families | $51,954 | $79,341 |
Married Families | $lxxx,043 | $113,751 |
Not Families | $thirty,493 | $43,062 |
Memphis Marital Status
Spousal relationship Rates
31.7%
Overall Wedlock Charge per unit
29.1%
Female Union Charge per unit
Memphis Married by Historic period and Sex
Memphis Marriage
The age grouping where males are most likely to be married is Over 65, while the female historic period group most likely to be married is 55-64.
Memphis Marital Status by Race
State of war | Veterans |
---|---|
Vietnam | 11,435 |
First Gulf War | 5,681 |
Second Gulf War | 5,161 |
Korea | 1,424 |
World War II | 392 |
Memphis Veterans by Historic period
Proper name | Veterans | % of Total |
---|---|---|
Black | 18,697 | 6.13% |
White | ten,005 | 6.62% |
2+ Races | 544 | vi.48% |
Hispanic | 253 | 0.93% |
Other Race | 175 | one.33% |
Asian | 122 | 1.28% |
Native American | 89 | 7.49% |
Islander | 12 | 7.10% |
Memphis Veterans by Instruction
11.95%
Veteran Poverty Rate
30.56%
Veteran Disability Rate
63.i%
Labor Force Participation
Memphis Employment by Race
Memphis Employment by Education
Origin of Non-Citizens
Non citizens include legal permanent residents (green carte du jour holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
Place of Nascency
93.98% of Memphis residents were born in the United states of america, with 66.43% having been born in Tennessee. three.95% of residents are non U.s. citizens. Of those not born in the United States, the largest percentage are from Latin America.
Annotation: 2021 and 2022 data is projected
Year | Population | Growth | Almanac Growth Rate |
---|---|---|---|
2022 | 650,980 | -31 | -0.00% |
2021 | 651,011 | -31 | -0.00% |
2020 | 651,042 | -31 | -0.00% |
2019 | 651,073 | -31 | -0.00% |
2018 | 651,104 | 226 | 0.03% |
2017 | 650,878 | -ane,670 | -0.26% |
2016 | 652,548 | -ane,558 | -0.24% |
2015 | 654,106 | -884 | -0.13% |
2014 | 654,990 | -2,156 | -0.33% |
2013 | 657,146 | -1,640 | -0.25% |
2012 | 658,786 | 3,445 | 0.53% |
2011 | 655,341 | three,015 | 0.46% |
2010 | 652,326 | 2,226 | 0.03% |
2000 | 650,100 | 39,763 | 0.63% |
1990 | 610,337 | -35,837 | -0.57% |
1980 | 646,174 | 22,186 | 0.35% |
1970 | 623,988 | 126,464 | ii.29% |
1960 | 497,524 | 101,524 | ii.31% |
1950 | 396,000 | 103,058 | 3.06% |
1940 | 292,942 | 39,799 | i.47% |
1930 | 253,143 | 90,792 | 4.54% |
1920 | 162,351 | 31,246 | 2.16% |
1910 | 131,105 | 28,785 | 2.51% |
1900 | 102,320 | 37,825 | four.72% |
1890 | 64,495 | 30,903 | 6.74% |
1880 | 33,592 | -half-dozen,634 | -i.79% |
1870 | xl,226 | 17,603 | 5.92% |
1860 | 22,623 | 13,782 | 9.85% |
1850 | 8,841 | 0.00% |
Source: https://worldpopulationreview.com/us-cities/memphis-tn-population
Posted by: joybodem1972.blogspot.com
0 Response to "What Is The Geographical Makeup Of Memphis Tennessee"
Post a Comment